| 学校数(所) Schools |
教职工数(人) Educational Personnel |
专任教师数(人) Full-time Teachers |
|
| 总 计 Total | 178250 | 5448046 | 3331726 |
| 一、高等教育学校 Higher Education Schools | 764 | 533635 | 401428 |
| 1.普通本科院校 Undergraduate Institutions | 390 | 334123 | 246695 |
| #独立学院 of Which:Independent Institutions | 164 | 83915 | 61316 |
| 2.本科层次职业学校 Undergraduate level vocational schools | 22 | 22403 | 18174 |
| 3.高职(专科)学校 Higher Vocational (Specialist) schools | 350 | 177075 | 136546 |
| 4.成人高等学校 Adult HEIs | 2 | 34 | 13 |
| 二、高中阶段学校 Senior Secondary Schools | 6373 | 961458 | 712240 |
| 1.普通高中 Regular Senior Secondary Schools | 4300 | 798874 | 593951 |
| 完全中学 Combined Secondary Schools | 856 | 180041 | 137970 |
| 高级中学 Regular High Schools | 2085 | 236033 | 183865 |
| 十二年一贯制学校 12-Year Schools | 1359 | 382800 | 272116 |
| 2.中等职业教育 Secondary Vocational Education | 2073 | 162584 | 118289 |
| 三、义务教育阶段学校 Compulsory Education Schools | 10535 | 906975 | 672796 |
| 1.初中学校 Junior Secondary Schools | 5479 | 649721 | 483055 |
| 初级中学 Regular Junior Secondary Schools | 982 | 100776 | 78199 |
| 九年一贯制学校 9-Year Schools | 4495 | 548945 | 404856 |
| 职业初中 Vocational Junior Secondary Schools | 2 | 0 | 0 |
| 2.普通小学 Regular Primary Schools | 5056 | 257254 | 189741 |
| 四、特殊教育学校 Special Education Schools | 80 | 2543 | 1680 |
| 五、幼儿园 Kindergarten | 160489 | 3043142 | 1543455 |
| 六、专门学校 Specialized Schools | 9 | 293 | 127 |
| 注:1.专任教师按照学校类型划分。其中,完全中学的教职工数和专任教师数计入高中阶段教育;九年一贯制学校的教职工数和专任教师数计入初中阶段教育;十二年一贯制学校的教职工数和专任教师数计入高中阶段教育; 2.“()”内数据为不计校数。 Note: 1.Full-time teachers are classified by school types. of which, educational personnel and full-time teachers of combined secondary schools are calculated into senior secondary education; educational personnel and full-time teachers of 9-year schools are calculated into junior secondary education; Educational personnel and full-time teachers of 12-year schools are calculated into senior secondary education; 2. The data within “( )”are not calculated as the number of schools. |
|||

