National Base Situation

Number of Enrolment for Master's Degree Programs by Providers (Total)

单位:
unit:person
  学校(机构)
()
(Institutes)
毕业生数                                                        Graduates 招生数                                                                 Entrants 在校生数                                                      Enrolment 预计毕业生数                                                           Estimated Graduates for Next Year
合计
Total
   
Doctor's
Degrees
   
Master's
Degrees
合计
Total
   
Doctor's
Degrees
   
Master's
Degrees
合计
Total
   
Doctor's
Degrees
   
Master's
Degrees
合计
Total
   
Doctor's
Degrees
   
Master's
Degrees
    Total  828 639666 62578 577088 916503 105169 811334 2863712 424182 2439530 946443 177884 768559
一、中央 HEIs under Central Ministries & Agencies 303 311873 49540 262333 439664 79031 360633 1481763 327299 1154464 493252 133405 359847
    1.教育部 Under MOE                     76 250892 36779 214113 351903 59484 292419 1204308 249434 954874 402176 103582 298594
    2.其他部门 Under Other Central  Agencies                  227 60981 12761 48220 87761 19547 68214 277455 77865 199590 91076 29823 61253
二、地方 HEIs under Local Auth. 525 327793 13038 314755 476839 26138 450701 1381949 96883 1285066 453191 44479 408712
    1.教育部门 Run by Edu.Dept. 454 321039 12897 308142 466353 25875 440478 1354358 95865 1258493 444472 44088 400384
    2.其他部门 Run by Non-ed. Dept. 64 6165 141 6024 9469 263 9206 25367 1018 24349 7931 391 7540
    3.地方企业 Run by Local Enterprises 1 3 0 3 0 0 0 7 0 7 4 0 4
    4.民办 Non-government 5 483 0 483 876 0 876 1865 0 1865 573 0 573
    5.具有独立法人资格的中外合作办 Sino-foreign Cooperation Institution with Independent Legal Personality 1 103 0 103 141 0 141 352 0 352 211 0 211
注:2017年起,研究生招生、在校生指标内涵发生变化。招生包含全日制和非全日制研究生;在校生、授予学位数包含全日制、非全日制研究生和在职人员攻读硕士学位学生。下同。
Note:From 2017, the indicators meaning of entrants and enrollment of postgraduate students have changed. The number of entrants includes full-time and part-time postgraduate students. The number of Master's and Doctor's Degree awarded includes full-time, part-time postgraduate students and on-the-job students. Same as below.