National Base Situation

Net Enrolment Ratio of School-age Children in Primary Schools

单位:%
unit:%
  
Year
学龄儿童入学率
Net Enrollment Rate of School-age Children 
全国学龄儿童数(万人)
No. of  School-age  Children(10,000 persons)
已入学学龄儿童数(万人)
No. of School-age Children  Enrolled(10,000 persons)
净入学率
Net Enrolment Ratio
1985 10362.3 9942.8 95.9
1990 9740.7 9529.7 97.8
1995 12375.4 12192.5 98.5
2000 12445.3 12333.9 99.1
2001 11766.4 11561.2 99.1
2002 11310.4 11150.0 98.6
2003 10908.3 10761.6 98.7
2004 10548.1 10437.1 98.9
2005 10207.0 10120.3 99.2
2006 10075.5 10001.5 99.3
2007 9947.9 9896.8 99.5
2008 9772.0 9727.1 99.5
2009 9606.6 9548.6 99.4
2010 9501.5 9473.3 99.7
2011 9522.4 9502.5 99.8
2012 9296.8 9282.7 99.9
2013 8962.1 8935.7 99.7
2014 9107.1 9090.1 99.8
2015 9368.2 9356.7 99.9
2016 9583.6 9575.9 99.9
2017 9779.2 9770.2 99.9
注:1991年以前的净入学率是按7-11周岁统一计算的;从1991年起净入学率是按各地不同入学年龄和学制分别计算的。
Note:Net Enrolment Rate of school-age children before 1991 was calculated on the basis of primary school pupils aged 7-11 enrolled.
         From 1991 onwards its calculation has taken account of the age of entry and the lenth of schooling prevailing.